Sectors
Earnings by sector
The latest quarter for each company, side by side. Growth and margins are calculated from XBRL filings once the 10-Q or 10-K is in.
Aerospace earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $24.2B | +3.9% | 1.5% | 27 Oct 2026 | |
| $14.1B | +15.9% | — | 20 Oct 2026 | |
| $25.0B | +11.1% | 13.4% | 20 Oct 2026 | |
| $20.7B | +11.3% | 11.8% | 22 Oct 2026 | |
| $267.8M | +72.7% | -29.6% | 9 Nov 2026 |
Automotive earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $28.0B | −0.2% | 2.6% | 21 Oct 2026 | |
| $49.5B | −2.0% | 2.9% | 28 Oct 2026 | |
| $50.0B | +2.9% | 7.2% | 20 Oct 2026 | |
| $2.2B | +38.3% | -40.9% | 29 Oct 2026 | |
| $350.3M | +4.1% | -244.8% | 9 Nov 2026 | |
| $8.0B | +42.4% | 8.9% | 28 Oct 2026 |
Banking earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $50.2B | +8.1% | — | 13 Oct 2026 | |
| $30.0B | +3.2% | — | 14 Oct 2026 | |
| $21.9B | +2.0% | — | 13 Oct 2026 | |
| $18.7B | +23.0% | — | 13 Oct 2026 | |
Morgan Stanley Q3 2026 | $20.3B | +11.6% | — | 14 Oct 2026 |
| $23.8B | — | — | 13 Oct 2026 | |
| $16.3B | +6.4% | — | 20 Oct 2026 |
Consumer Brands earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $11.2B | −4.3% | — | 1 Oct 2026 | |
| $23.3B | +4.0% | 25.5% | 22 Oct 2026 | |
| $13.4B | +7.4% | 33.4% | 27 Oct 2026 | |
| $25.3B | +5.6% | 16.9% | 8 Oct 2026 | |
| $11.4B | +5.5% | 42.5% | 21 Oct 2026 | |
| $2.4B | −4.3% | 18.8% | 3 Sep 2026 |
Consumer Technology earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $114.5B | +11.7% | 31.1% | 2 Nov 2026 | |
| $47.0B | +57.7% | 11.5% | 1 Sep 2026 | |
| $173.8M | +336.0% | -249.1% | 5 Nov 2026 |
Energy earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $113.2B | +32.7% | — | 30 Oct 2026 | |
| $67.8B | +36.3% | — | 30 Oct 2026 | |
| $19.4B | +29.3% | — | 5 Nov 2026 |
Financial Services earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $7.2B | +16.9% | — | 15 Oct 2026 | |
| $7.8B | +19.1% | 30.0% | 14 Oct 2026 |
Financial Technology earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $1.2B | −35.0% | 5.1% | 29 Oct 2026 | |
| $1.4B | +11.8% | — | 27 Oct 2026 | |
| $163.4M | +4.2% | — | 27 Oct 2026 | |
| $6.7B | +9.9% | 6.4% | 3 Nov 2026 | |
| $1.3B | +35.2% | 14.8% | 5 Nov 2026 |
Health Care earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $112.7B | −0.4% | 5.8% | 13 Oct 2026 | |
| $108.4B | +5.4% | 3.3% | 4 Nov 2026 | |
| $890.4M | +48.6% | -7.4% | 9 Nov 2026 |
IT Services earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $18.7B | +6.2% | 15.3% | 1 Oct 2026 |
Industrials earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
Linde Q3 2026 | $9.4B | +9.2% | 22.9% | 29 Oct 2026 |
| $20.7B | +17.3% | 20.4% | 29 Oct 2026 | |
| $5.0B | +1.3% | 21.3% | 22 Oct 2026 | |
Deere Q3 FY2026 | $12.6B | +4.9% | — | 20 Aug 2026 |
| $6.6B | +1.0% | 23.7% | 20 Oct 2026 | |
| $4.3B | +61.2% | 22.8% | 28 Oct 2026 | |
| $12.6B | +26.8% | 11.0% | 28 Oct 2026 |
Internet & Advertising earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $127.6B | +24.7% | 31.8% | 28 Oct 2026 | |
| $64.6B | +26.1% | 20.1% | 21 Oct 2026 | |
| $895.0M | +53.0% | 29.2% | 29 Oct 2026 | |
AppLovin Q3 2026 | $2.2B | +55.5% | 78.2% | 4 Nov 2026 |
| $736.0M | −0.5% | 12.6% | 9 Nov 2026 | |
| $1.7B | +14.3% | 4.5% | 4 Nov 2026 | |
| $1.2B | +11.9% | 2.6% | 29 Oct 2026 |
Internet & Mobility earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $14.8B | +9.6% | 9.8% | 4 Nov 2026 | |
| $4.6B | +34.0% | 9.6% | 29 Oct 2026 |
Internet & Retail earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $201.9B | +12.1% | 13.9% | 29 Oct 2026 |
Internet & Travel earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $8.9B | −1.3% | 38.4% | 3 Nov 2026 | |
| $4.9B | +18.9% | 41.5% | 5 Nov 2026 | |
| $8.4B | +3.5% | 26.3% | 29 Sep 2026 |
Life Sciences earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $12.1B | +9.1% | 18.6% | 21 Oct 2026 |
Media & Streaming earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $12.9B | +11.8% | 34.6% | 20 Oct 2026 | |
| $25.2B | +6.8% | 22.0% | 5 Aug 2026 | |
| $29.3B | −6.1% | 18.2% | 22 Oct 2026 | |
| $1.6B | +15.6% | -18.0% | 29 Oct 2026 | |
| $1.5B | +24.1% | 10.9% | 2 Nov 2026 | |
| $1.3B | +16.2% | -37.1% | 6 Nov 2026 |
Medical Devices earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $13.0B | +14.5% | 10.4% | 21 Oct 2026 | |
| $3.0B | +21.7% | 19.4% | 20 Oct 2026 | |
| $9.8B | +13.7% | 18.1% | 1 Sep 2026 |
Networking earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $17.3B | +17.6% | 24.7% | 12 Aug 2026 | |
| $3.7B | +58.5% | 44.9% | 3 Nov 2026 |
Payments earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $12.10 | +13.2% | 59.8% | 27 Oct 2026 | |
| $9.8B | +14.0% | 59.8% | 29 Oct 2026 | |
| $11.2B | +7.8% | — | 23 Oct 2026 | |
| $8.6B | +2.0% | 16.3% | 27 Oct 2026 |
Pharmaceuticals earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $24.4B | +38.6% | — | 29 Oct 2026 | |
| $25.4B | +5.9% | — | 13 Oct 2026 | |
| $17.4B | +10.3% | 36.0% | 30 Oct 2026 | |
| $18.1B | +4.7% | — | 29 Oct 2026 | |
| $16.6B | −0.4% | — | 3 Nov 2026 | |
| $10.4B | +8.5% | 35.8% | 3 Nov 2026 | |
| $8.3B | +6.8% | 41.7% | 29 Oct 2026 | |
| $13.1B | +6.9% | — | 29 Oct 2026 |
Restaurants earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $9.1B | — | — | 29 Oct 2026 | |
| $7.2B | +1.1% | 50.2% | 4 Nov 2026 | |
| $3.3B | +9.6% | 13.7% | 28 Oct 2026 |
Retail earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $93.9B | +11.1% | 4.0% | 24 Sep 2026 | |
| $187.9B | +5.9% | 5.0% | 20 Aug 2026 | |
| $26.5B | +5.3% | 9.6% | 19 Aug 2026 | |
| $47.9B | +5.7% | 14.3% | 18 Aug 2026 | |
| $26.0B | +8.3% | 13.7% | 19 Aug 2026 | |
| $790.2M | −18.7% | 20.3% | 8 Sep 2026 |
Semiconductors earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $96.2B | +105.9% | 66.2% | 26 Aug 2026 | |
| $29.6B | +85.5% | 53.9% | 2 Sep 2026 | |
| $13.4B | +44.7% | 21.2% | 3 Nov 2026 | |
| $54.2B | +379.3% | 80.7% | 30 Sep 2026 | |
| $16.5B | +20.9% | 15.3% | 29 Oct 2026 | |
| $10.3B | −8.4% | 13.1% | 4 Nov 2026 | |
| $6.1B | +27.7% | 47.5% | 21 Oct 2026 | |
| $19.9B | +297.5% | 10.4% | 3 Nov 2026 | |
| $2.7B | +36.5% | 16.8% | 27 Aug 2026 | |
| $9.1B | +24.8% | 33.7% | 13 Aug 2026 | |
| $8.2B | +54.4% | 40.0% | 21 Oct 2026 | |
| $4.1B | +28.9% | — | 28 Oct 2026 |
Software earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $92.3B | +18.8% | 49.8% | 28 Oct 2026 | |
| $2.3B | +95.9% | 46.9% | 2 Nov 2026 | |
| $19.3B | +29.6% | 34.8% | 10 Sep 2026 | |
| $11.3B | +10.8% | 20.5% | 26 Aug 2026 | |
| $1.5B | +35.1% | -17.0% | 2 Sep 2026 | |
| $1.5B | +25.8% | -2.3% | 26 Aug 2026 | |
| $6.8B | +12.9% | 34.8% | 10 Sep 2026 | |
| $17.1B | +4.7% | — | 21 Oct 2026 | |
| $4.1B | +20.5% | 9.4% | 28 Oct 2026 | |
| $4.4B | +13.7% | 10.9% | 25 Aug 2026 | |
| $125.4M | −2.5% | 16670.9% | 29 Oct 2026 | |
| $3.4B | +34.5% | 5.0% | 1 Sep 2026 | |
| $3.7B | +31.6% | 15.2% | 3 Nov 2026 | |
| $2.6B | +112.5% | -1.9% | 11 Aug 2026 | |
| $1.2B | +35.2% | 6.2% | 4 Nov 2026 | |
| $782.5M | +39.2% | -8.7% | 5 Nov 2026 | |
Zscaler Q4 FY2026 | $898.2M | +24.9% | -1.7% | 3 Sep 2026 |
| $771.8M | +30.5% | 3.7% | 1 Sep 2026 | |
| $2.6B | +12.8% | 11.8% | 27 Aug 2026 | |
| $309.0M | +13.7% | 7.8% | 3 Nov 2026 |
Telecom earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $34.3B | +1.5% | 25.2% | 26 Oct 2026 | |
| $32.3B | +5.3% | 12.7% | 21 Oct 2026 | |
| $23.6B | +7.4% | 24.0% | 28 Oct 2026 | |
| $42.3M | +187.1% | — | 9 Nov 2026 |
Transportation earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $7.2B | +15.3% | 40.9% | 22 Oct 2026 | |
| $22.9B | +6.7% | 7.6% | 27 Oct 2026 | |
| $22.9B | +3.1% | 4.7% | 28 Oct 2026 | |
| $20.2B | +21.1% | 7.2% | 9 Oct 2026 | |
| $17.9B | +17.4% | 8.1% | 20 Oct 2026 |
Utilities earnings
| Latest quarter | Revenue | Growth vs year ago | Operating margin | Reported |
|---|---|---|---|---|
| $8.1B | — | — | 21 Oct 2026 | |
| $9.6B | — | — | 9 Nov 2026 | |
| $6.3B | +27.7% | 26.9% | 6 Nov 2026 |




