OpenNashEarnings

Sectors

Internet & Advertising earnings: latest results compared

The latest quarter from Alphabet, Meta Platforms, Reddit, AppLovin, The Trade Desk, Snap and Pinterest, side by side. Revenue is as reported; growth and operating margin are calculated from XBRL filings once the 10-Q or 10-K is in.

Latest quarterRevenueGrowth vs year agoOperating marginReported
Alphabet Q3 2026$127.6B+24.7%31.8%28 Oct 2026
Meta Platforms Q3 2026$64.6B+26.1%20.1%21 Oct 2026
Reddit Q3 2026$895.0M+53.0%29.2%29 Oct 2026
AppLovin Q3 2026$2.2B+55.5%78.2%4 Nov 2026
The Trade Desk Q3 2026$736.0M−0.5%12.6%9 Nov 2026
Snap Q3 2026$1.7B+14.3%4.5%4 Nov 2026
Pinterest Q3 2026$1.2B+11.9%2.6%29 Oct 2026

What each company reported

Every quarter and KPI history

Alphabet (GOOGL)Meta Platforms (META)Reddit (RDDT)AppLovin (APP)The Trade Desk (TTD)Snap (SNAP)Pinterest (PINS)