OpenNashEarnings

Sectors

Software earnings: latest results compared

The latest quarter from Microsoft, Palantir, Oracle, Salesforce, Snowflake, CrowdStrike, Adobe, IBM, ServiceNow, Intuit, Strategy, Palo Alto Networks, Shopify, CoreWeave, Datadog, Cloudflare, Zscaler, MongoDB, Workday and Duolingo, side by side. Revenue is as reported; growth and operating margin are calculated from XBRL filings once the 10-Q or 10-K is in.

Latest quarterRevenueGrowth vs year agoOperating marginReported
Microsoft Q1 FY2027$92.3B+18.8%49.8%28 Oct 2026
Palantir Q3 2026$2.3B+95.9%46.9%2 Nov 2026
Oracle Q1 FY2027$19.3B+29.6%34.8%10 Sep 2026
Salesforce Q2 FY2027$11.3B+10.8%20.5%26 Aug 2026
Snowflake Q2 FY2027$1.5B+35.1%-17.0%2 Sep 2026
CrowdStrike Q2 FY2027$1.5B+25.8%-2.3%26 Aug 2026
Adobe Q3 FY2026$6.8B+12.9%34.8%10 Sep 2026
IBM Q3 2026$17.1B+4.7%—21 Oct 2026
ServiceNow Q3 2026$4.1B+20.5%9.4%28 Oct 2026
Intuit Q4 FY2026$4.4B+13.7%10.9%25 Aug 2026
Strategy Q3 2026$125.4M−2.5%16670.9%29 Oct 2026
Palo Alto Networks Q4 FY2026$3.4B+34.5%5.0%1 Sep 2026
Shopify Q3 2026$3.7B+31.6%15.2%3 Nov 2026
CoreWeave Q2 2026$2.6B+112.5%-1.9%11 Aug 2026
Datadog Q3 2026$1.2B+35.2%6.2%4 Nov 2026
Cloudflare Q3 2026$782.5M+39.2%-8.7%5 Nov 2026
Zscaler Q4 FY2026$898.2M+24.9%-1.7%3 Sep 2026
MongoDB Q2 FY2027$771.8M+30.5%3.7%1 Sep 2026
Workday Q2 FY2027$2.6B+12.8%11.8%27 Aug 2026
Duolingo Q3 2026$309.0M+13.7%7.8%3 Nov 2026

What each company reported

Every quarter and KPI history

Microsoft (MSFT)Palantir (PLTR)Oracle (ORCL)Salesforce (CRM)Snowflake (SNOW)CrowdStrike (CRWD)Adobe (ADBE)IBM (IBM)ServiceNow (NOW)Intuit (INTU)Strategy (MSTR)Palo Alto Networks (PANW)Shopify (SHOP)CoreWeave (CRWV)Datadog (DDOG)Cloudflare (NET)Zscaler (ZS)MongoDB (MDB)Workday (WDAY)Duolingo (DUOL)