OpenNashEarnings

Sectors

Semiconductors earnings: latest results compared

The latest quarter from NVIDIA, Broadcom, AMD, Micron, Intel, Qualcomm, Texas Instruments, Super Micro Computer, Marvell, Applied Materials, Lam Research and KLA, side by side. Revenue is as reported; growth and operating margin are calculated from XBRL filings once the 10-Q or 10-K is in.

Latest quarterRevenueGrowth vs year agoOperating marginReported
NVIDIA Q2 FY2027$96.2B+105.9%66.2%26 Aug 2026
Broadcom Q3 FY2026$29.6B+85.5%53.9%2 Sep 2026
AMD Q3 2026$13.4B+44.7%21.2%3 Nov 2026
Micron Q4 FY2026$54.2B+379.3%80.7%30 Sep 2026
Intel Q3 2026$16.5B+20.9%15.3%29 Oct 2026
Qualcomm Q4 FY2026$10.3B−8.4%13.1%4 Nov 2026
Texas Instruments Q3 2026$6.1B+27.7%47.5%21 Oct 2026
Super Micro Computer Q1 FY2027$19.9B+297.5%10.4%3 Nov 2026
Marvell Q2 FY2027$2.7B+36.5%16.8%27 Aug 2026
Applied Materials Q3 FY2026$9.1B+24.8%33.7%13 Aug 2026
Lam Research Q1 FY2027$8.2B+54.4%40.0%21 Oct 2026
KLA Q1 FY2027$4.1B+28.9%—28 Oct 2026

What each company reported

Every quarter and KPI history

NVIDIA (NVDA)Broadcom (AVGO)AMD (AMD)Micron (MU)Intel (INTC)Qualcomm (QCOM)Texas Instruments (TXN)Super Micro Computer (SMCI)Marvell (MRVL)Applied Materials (AMAT)Lam Research (LRCX)KLA (KLAC)