OpenNashEarnings

Sectors

Automotive earnings: latest results compared

The latest quarter from Tesla, Ford, General Motors, Rivian, Lucid and Carvana, side by side. Revenue is as reported; growth and operating margin are calculated from XBRL filings once the 10-Q or 10-K is in.

Latest quarterRevenueGrowth vs year agoOperating marginReported
Tesla Q3 2026$28.0B−0.2%2.6%21 Oct 2026
Ford Q3 2026$49.5B−2.0%2.9%28 Oct 2026
General Motors Q3 2026$50.0B+2.9%7.2%20 Oct 2026
Rivian Q3 2026$2.2B+38.3%-40.9%29 Oct 2026
Lucid Q3 2026$350.3M+4.1%-244.8%9 Nov 2026
Carvana Q3 2026$8.0B+42.4%8.9%28 Oct 2026

What each company reported

Every quarter and KPI history

Tesla (TSLA)Ford (F)General Motors (GM)Rivian (RIVN)Lucid (LCID)Carvana (CVNA)