OpenNashEarnings

Sectors

Life Sciences earnings: latest results compared

The latest quarter from Thermo Fisher Scientific, Danaher, Agilent, IQVIA, Illumina, IDEXX Laboratories and Waters, side by side. Revenue is as reported; growth and operating margin are calculated from XBRL filings once the 10-Q or 10-K is in.

Latest quarterRevenueGrowth vs year agoOperating marginReported
Thermo Fisher Scientific Q3 2026$12.1B+9.1%18.6%21 Oct 2026
Danaher Q3 2026$6.6B+8.3%19.0%21 Oct 2026
Agilent Q3 FY2026$1.9B+8.1%23.6%26 Aug 2026
IQVIA Q3 2026$4.4B+8.0%12.9%27 Oct 2026
Illumina Q3 FY2026$1.1B+4.2%27.0%29 Oct 2026
IDEXX Laboratories Q3 2026$1.2B+9.9%33.1%2 Nov 2026
Waters Q3 2026$1.8B+120.9%7.2%3 Nov 2026

What each company reported

Every quarter and KPI history

Thermo Fisher Scientific (TMO)Danaher (DHR)Agilent (A)IQVIA (IQV)Illumina (ILMN)IDEXX Laboratories (IDXX)Waters (WAT)