Telecom · Nasdaq: ASTS
AST SpaceMobile earnings: results, call transcripts & KPI history
2 quarters · fiscal year ends December · next results expected around 10 Feb 2027
Latest: Q3 2026
AST SpaceMobile reported third quarter revenue of $42.3 million, total operating expenses of $211.0 million, and cash, cash equivalents, and restricted cash of approximately $3.2 billion.
AST SpaceMobile, which is building a cellular network in space for ordinary smartphones, reported third quarter revenue of $42.3 million. The revenue came from gateway deliveries and U.S. Government milestones. The net loss attributable to common stockholders was $(132,380) thousand, or $(0.44) per share. The company also announced Blacklift, its own 20-ton reusable rocket, and secured about $1.0 billion in Japanese non-dilutive funding.
Quarters
KPI history
Fourth quarter worked out from the annual figure.
Data
| Q4 2024 | $1.9M * |
| Q1 2025 | $718.0K |
| Q2 2025 | $1.2M |
| Q3 2025 | $14.7M |
| Q4 2025 | $54.3M * |
| Q1 2026 | $14.7M |
| Q2 2026 | $31.5M |
| Q3 2026 | $42.3M |
Data
| Q4 2024 | -$110.5M |
| Q1 2025 | -$149.0M |
| Q2 2025 | -$353.6M |
| Q3 2025 | -$302.9M |
| Q4 2025 | -$330.7M |
| Q1 2026 | -$309.7M |
| Q2 2026 | -$694.8M |
| Q3 2026 | -$464.2M |
Operating cash flow minus capital expenditure, from cash flow statements.
| Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Q3 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.9Md | $718.0K | $1.2M | $14.7M | $54.3Md | $14.7M | $31.5M | $42.3M |
| Net income | -$35.9Md | -$45.7M | -$99.4M | -$122.9M | -$74.0Md | -$191.0M | -$230.9M | -$132.4M |
| Operating cash flow | -$28.4Md | -$28.5M | -$43.5Md | -$64.5Md | $65.0Md | -$48.1M | -$97.2Md | -$169.3Md |
| Capital expenditure | $82.0Md | $120.5M | $310.2Md | $238.4Md | $395.7Md | $261.6M | $597.6Md | $295.0Md |
| Free cash flow | -$110.5M | -$149.0M | -$353.6M | -$302.9M | -$330.7M | -$309.7M | -$694.8M | -$464.2M |
| R&D expense | $5.3Md | $7.1M | $6.4M | $5.5M | $9.1Md | $7.1M | $7.8M | $9.1M |
From XBRL data in 10-Q and 10-K filings. d derived: a fourth quarter is the full year minus the first nine months, and cash flows are year-to-date figures differenced.
10-Q and 10-K filings
- 9 Nov 202610-Q for the period ended 30 Sep 2026SEC ↗
- 10 Aug 202610-Q for the period ended 30 Jun 2026SEC ↗
- 11 May 202610-Q for the period ended 31 Mar 2026SEC ↗
- 2 Mar 202610-K for the period ended 31 Dec 2025SEC ↗
- 10 Nov 202510-Q for the period ended 30 Sep 2025SEC ↗
- 11 Aug 202510-Q for the period ended 30 Jun 2025SEC ↗
- 12 May 202510-Q for the period ended 31 Mar 2025SEC ↗
- 3 Mar 202510-K for the period ended 31 Dec 2024SEC ↗